it:slovnik_zkratek
Velký seznam IT zkratek (500+)
Tento seznam slouží jako rychlá reference pro pojmy z oblasti softwarového vývoje, hardwaru, sítí a digitálního byznysu.
| Zkratka | Význam | Oblast |
|---|---|---|
| 1GL | First-Generation Language (strojový kód) | Programming |
| 2FA | Two-Factor Authentication | Security |
| 3GL | Third-Generation Language (C, Java atd.) | Programming |
| 4GL | Fourth-Generation Language (SQL atd.) | Programming |
| 5G | Fifth Generation Wireless | Networking |
| A11Y | Accessibility (Numeronym) | Web Design |
| AAC | Advanced Audio Coding | Multimedia |
| ABI | Application Binary Interface | Programming |
| ABM | Account Based Marketing | Business |
| ACPI | Advanced Configuration and Power Interface | Hardware |
| ACID | Atomicity, Consistency, Isolation, Durability | Database |
| ACK | Acknowledge (potvrzení) | Networking |
| ACL | Access Control List | Security |
| AD | Active Directory | Administration |
| ADB | Android Debug Bridge | Mobile |
| ADC | Analog-to-Digital Converter | Hardware |
| AES | Advanced Encryption Standard | Security |
| AGP | Accelerated Graphics Port | Hardware |
| AI | Artificial Intelligence | Emerging Tech |
| AJAX | Asynchronous JavaScript and XML | Web Dev |
| ALM | Application Lifecycle Management | DevOps |
| ALU | Arithmetic Logic Unit | Hardware |
| AM | Amplitude Modulation | Networking |
| AMD | Advanced Micro Devices | Hardware |
| AMI | Amazon Machine Image | Cloud |
| AMP | Accelerated Mobile Pages | Web Dev |
| ANN | Artificial Neural Network | AI/ML |
| ANSI | American National Standards Institute | Standards |
| ANT | Another Neat Tool (build nástroj) | Programming |
| AOP | Aspect-Oriented Programming | Programming |
| AP | Access Point | Networking |
| API | Application Programming Interface | Web/Software |
| APK | Android Package Kit | Mobile |
| APM | Application Performance Monitoring | DevOps |
| APT | Advanced Persistent Threat | Security |
| AR | Augmented Reality | Emerging Tech |
| ARM | Advanced RISC Machine | Hardware |
| ARP | Address Resolution Protocol | Networking |
| ASIC | Application-Specific Integrated Circuit | Hardware |
| ASN | Autonomous System Number | Networking |
| ASP | Active Server Pages | Web Dev |
| ASIC | Application-Specific Integrated Circuit | Hardware |
| ATX | Advanced Technology eXtended | Hardware |
| AV | Antivirus | Security |
| AVR | Audio/Video Receiver | Multimedia |
| AWS | Amazon Web Services | Cloud |
| B2B | Business-to-Business | Business |
| B2C | Business-to-Consumer | Business |
| B2G | Business-to-Government | Business |
| BASH | Bourne Again SHell | Administration |
| BASIC | Beginner's All-purpose Symbolic Instruction Code | Programming |
| BCD | Binary Coded Decimal | Hardware |
| BCP | Business Continuity Planning | Management |
| BGP | Border Gateway Protocol | Networking |
| BI | Business Intelligence | Data |
| BEM | Block Element Modifier | CSS |
| BIOS | Basic Input/Output System | Hardware |
| BISC | Complex Instruction Set Computer | Hardware |
| BLOB | Binary Large Object | Database |
| BMP | Bitmap | Graphics |
| BNC | Bayonet Neill–Concelman (konektor) | Networking |
| BOINC | Berkeley Open Infrastructure for Network Computing | Distributed Systems |
| BPM | Business Process Management | Business |
| BPS | Bits Per Second | Networking |
| BSD | Berkeley Software Distribution | OS |
| BSSID | Basic Service Set Identifier | Networking |
| BT | Bluetooth | Networking |
| BYOD | Bring Your Own Device | Business/Security |
| C2C | Consumer-to-Consumer | Business |
| CA | Certificate Authority | Security |
| CAD | Computer-Aided Design | Engineering |
| CAE | Computer-Aided Engineering | Engineering |
| CAP | Consistency, Availability, Partition Tolerance | Distributed Systems |
| CAPTCHA | Completely Automated Public Turing test to tell Computers and Humans Apart | Security |
| CAS | Central Authentication Service | Security |
| CASE | Computer-Aided Software Engineering | Software |
| CAT | Category (např. Cat5e kabel) | Networking |
| CAV | Constant Angular Velocity | Hardware |
| CC | Carbon Copy (u e-mailu) | Communication |
| CCD | Charge-Coupled Device | Hardware |
| CD | Continuous Deployment / Compact Disc | DevOps/Hardware |
| CDN | Content Delivery Network | Web Dev |
| CERT | Computer Emergency Response Team | Security |
| CF | CompactFlash | Hardware |
| CGI | Common Gateway Interface | Web Dev |
| CI | Continuous Integration | DevOps |
| CIDR | Classless Inter-Domain Routing | Networking |
| CIO | Chief Information Officer | Management |
| CISC | Complex Instruction Set Computer | Hardware |
| CLI | Command Line Interface | Administration |
| CLR | Common Language Runtime | Programming |
| CMDB | Configuration Management Database | ITIL |
| CMOS | Complementary Metal-Oxide-Semiconductor | Hardware |
| CMS | Content Management System | Web Dev |
| CN | Common Name | Security |
| CNAME | Canonical Name | DNS |
| COBOL | Common Business-Oriented Language | Programming |
| CPU | Central Processing Unit | Hardware |
| CR | Carriage Return | Text |
| CRM | Customer Relationship Management | Business |
| CRUD | Create, Read, Update, Delete | Programming |
| CRT | Cathode Ray Tube | Hardware |
| CS | Computer Science | Education |
| CSR | Certificate Signing Request | Security |
| CSRF | Cross-Site Request Forgery | Security |
| CSS | Cascading Style Sheets | Web Dev |
| CSV | Comma-Separated Values | Data |
| CTAN | Comprehensive TeX Archive Network | Software |
| CTO | Chief Technology Officer | Management |
| CTR | Click-Through Rate | Marketing |
| CUDA | Compute Unified Device Architecture | Hardware/GPU |
| CVE | Common Vulnerabilities and Exposures | Security |
| CVS | Concurrent Versions System | VCS |
| DAC | Digital-to-Analog Converter | Hardware |
| DAO | Data Access Object | Programming |
| DAP | Directory Access Protocol | Networking |
| DARPA | Defense Advanced Research Projects Agency | History/Research |
| DAT | Digital Audio Tape | Hardware |
| DB | Database | Data |
| DBA | Database Administrator | Data |
| DBMS | Database Management System | Data |
| DC | Data Center / Direct Current | Infrastructure |
| DCE | Data Communications Equipment | Networking |
| DDL | Data Definition Language | Database |
| DDoS | Distributed Denial of Service | Security |
| DE | Desktop Environment | OS |
| DER | Distinguished Encoding Rules | Security |
| DES | Data Encryption Standard | Security |
| DHCP | Dynamic Host Configuration Protocol | Networking |
| DIMM | Dual In-line Memory Module | Hardware |
| DIN | Deutsches Institut für Normung (konektor) | Hardware |
| DIP | Dual In-line Package | Hardware |
| DLL | Dynamic Link Library | OS/Programming |
| DLP | Data Loss Prevention | Security |
| DMA | Direct Memory Access | Hardware |
| DML | Data Manipulation Language | Database |
| DMZ | Demilitarized Zone | Networking |
| DNS | Domain Name System | Networking |
| DOM | Document Object Model | Web Dev |
| DOS | Disk Operating System / Denial of Service | OS/Security |
| DP | DisplayPort | Hardware |
| DPI | Dots Per Inch | Hardware |
| DRAM | Dynamic Random Access Memory | Hardware |
| DRY | Don't Repeat Yourself | Programming |
| DSL | Digital Subscriber Line | Networking |
| DSLAM | Digital Subscriber Line Access Multiplexer | Networking |
| DSN | Data Source Name | Database |
| DSP | Digital Signal Processor | Hardware |
| DTE | Data Terminal Equipment | Networking |
| DTP | Desktop Publishing | Design |
| DVI | Digital Visual Interface | Hardware |
| DVR | Digital Video Recorder | Multimedia |
| DW | Data Warehouse | Data |
| EAI | Enterprise Application Integration | Software |
| EAP | Extensible Authentication Protocol | Networking |
| ECC | Error-Correcting Code | Hardware |
| ECM | Enterprise Content Management | Business |
| EC2 | Elastic Compute Cloud (AWS) | Cloud |
| EDA | Electronic Design Automation | Engineering |
| EDI | Electronic Data Interchange | Business |
| EDP | Electronic Data Processing | Business |
| EEPROM | Electrically Erasable Programmable Read-Only Memory | Hardware |
| EFI | Extensible Firmware Interface | Hardware |
| EGP | Exterior Gateway Protocol | Networking |
| EIDE | Enhanced Integrated Drive Electronics | Hardware |
| EIGRP | Enhanced Interior Gateway Routing Protocol | Networking |
| ELF | Executable and Linkable Format | OS |
| ELT | Extract, Load, Transform | Data |
| EML | Electronic Mail | Communication |
| EOF | End of File | Programming |
| EOL | End of Life / End of Line | Management/Text |
| EPROM | Erasable Programmable Read-Only Memory | Hardware |
| ERP | Enterprise Resource Planning | Business |
| ESD | Electrostatic Discharge | Hardware |
| ETL | Extract, Transform, Load | Data |
| EULA | End User License Agreement | Legal |
| FAT | File Allocation Table | OS/File System |
| FAQ | Frequently Asked Questions | General |
| FBDIMM | Fully Buffered Dual In-line Memory Module | Hardware |
| FCC | Federal Communications Commission | Standards |
| FDD | Floppy Disk Drive | Hardware |
| FDDI | Fiber Distributed Data Interface | Networking |
| FEC | Forward Error Correction | Networking |
| FIFO | First In, First Out | Programming |
| FIPS | Federal Information Processing Standards | Standards |
| FLAC | Free Lossless Audio Codec | Multimedia |
| FLOPS | Floating Point Operations Per Second | Performance |
| FPU | Floating Point Unit | Hardware |
| FQDN | Fully Qualified Domain Name | Networking |
| FSB | Front Side Bus | Hardware |
| FSF | Free Software Foundation | General |
| FSM | Finite State Machine | Computer Science |
| FTP | File Transfer Protocol | Networking |
| FTTH | Fiber To The Home | Networking |
| FXP | File Exchange Protocol | Networking |
| G11N | Globalization | Business/Software |
| GbE | Gigabit Ethernet | Networking |
| GCP | Google Cloud Platform | Cloud |
| GDI | Graphics Device Interface | OS |
| GDDR | Graphics Double Data Rate | Hardware |
| GE | Gigabit Ethernet | Networking |
| GIF | Graphics Interchange Format | Graphics |
| GIS | Geographic Information System | Data |
| GIGO | Garbage In, Garbage Out | Computer Science |
| GNU | GNU's Not Unix | OS |
| GPL | General Public License | Legal |
| GPRS | General Packet Radio Service | Networking |
| GPU | Graphics Processing Unit | Hardware |
| GPT | GUID Partition Table | OS/File System |
| GRUB | Grand Unified Bootloader | OS |
| GSM | Global System for Mobile communications | Networking |
| GUI | Graphical User Interface | OS/Web |
| GUID | Globally Unique Identifier | Computer Science |
| HAL | Hardware Abstraction Layer | OS |
| HDD | Hard Disk Drive | Hardware |
| HDMI | High-Definition Multimedia Interface | Hardware |
| HDFS | Hadoop Distributed File System | Data |
| HID | Human Interface Device | Hardware |
| HLS | HTTP Live Streaming | Multimedia |
| HMA | High Memory Area | Hardware |
| HPR | High Performance Routing | Networking |
| HPC | High-Performance Computing | Infrastructure |
| HSDPA | High Speed Downlink Packet Access | Networking |
| HSM | Hardware Security Module | Security |
| HSPA | High Speed Packet Access | Networking |
| HT | Hyper-Threading | Hardware |
| HTML | HyperText Markup Language | Web Dev |
| HTTP | Hypertext Transfer Protocol | Networking |
| HTTPS | Hypertext Transfer Protocol Secure | Networking |
| HVM | Hardware Virtual Machine | Virtualization |
| HZ | Hertz | Physics/Hardware |
| I18N | Internationalization | Software |
| IaaS | Infrastructure as a Service | Cloud |
| IAM | Identity and Access Management | Security |
| IC | Integrated Circuit | Hardware |
| ICANN | Internet Corporation for Assigned Names and Numbers | Standards |
| ICMP | Internet Control Message Protocol | Networking |
| ICT | Information and Communications Technology | General |
| IDE | Integrated Development Environment | Programming |
| IDS | Intrusion Detection System | Security |
| IEEE | Institute of Electrical and Electronics Engineers | Standards |
| IETF | Internet Engineering Task Force | Standards |
| IGMP | Internet Group Management Protocol | Networking |
| IIS | Internet Information Services | Administration |
| IMAP | Internet Message Access Protocol | Networking |
| IMEI | International Mobile Equipment Identity | Mobile |
| IOT | Internet of Things | Emerging Tech |
| IP | Internet Protocol / Intellectual Property | Networking/Legal |
| IPC | Inter-Process Communication | OS |
| IPP | Internet Printing Protocol | Networking |
| IPS | Intrusion Prevention System / In-Plane Switching | Security/Hardware |
| IPSEC | Internet Protocol Security | Security |
| IPTV | Internet Protocol Television | Multimedia |
| IPv4 | Internet Protocol version 4 | Networking |
| IPv6 | Internet Protocol version 6 | Networking |
| IRC | Internet Relay Chat | Communication |
| IRQ | Interrupt Request | Hardware |
| ISAM | Indexed Sequential Access Method | Database |
| ISDN | Integrated Services Digital Network | Networking |
| ISO | International Organization for Standardization | Standards |
| ISP | Internet Service Provider | Networking |
| ISR | Interrupt Service Routine | OS |
| IT | Information Technology | General |
| ITIL | Information Technology Infrastructure Library | Management |
| ITU | International Telecommunication Union | Standards |
| IVR | Interactive Voice Response | Telephony |
| J2EE | Java 2 Enterprise Edition | Programming |
| JAR | Java Archive | Programming |
| JDK | Java Development Kit | Programming |
| JIT | Just-In-Time (compiler) | Programming |
| JMS | Java Message Service | Programming |
| JNDI | Java Naming and Directory Interface | Programming |
| JRE | Java Runtime Environment | Programming |
| JSON | JavaScript Object Notation | Data |
| JSP | JavaServer Pages | Web Dev |
| JVM | Java Virtual Machine | Programming |
| K8S | Kubernetes | DevOps |
| KB | Kilobyte / Knowledge Base | Data/Management |
| KVM | Kernel-based Virtual Machine | Virtualization |
| L10N | Localization | Software |
| LAN | Local Area Network | Networking |
| LDAP | Lightweight Directory Access Protocol | Networking |
| LED | Light Emitting Diode | Hardware |
| LIFO | Last In, First Out | Computer Science |
| LILO | Linux Loader | OS |
| LISP | List Processing | Programming |
| LLM | Large Language Model | AI |
| LLC | Logical Link Control | Networking |
| LVM | Logical Volume Management | Administration |
| MAC | Media Access Control / Mandatory Access Control | Networking/Security |
| MAN | Metropolitan Area Network | Networking |
| MAPI | Messaging Application Programming Interface | Communication |
| MB | Motherboard / Megabyte | Hardware/Data |
| MBR | Master Boot Record | OS/File System |
| MC | Microcontroller | Hardware |
| MDM | Mobile Device Management | Administration |
| ME | Management Engine (Intel) | Hardware |
| MFA | Multi-Factor Authentication | Security |
| MIDI | Musical Instrument Digital Interface | Multimedia |
| MIME | Multipurpose Internet Mail Extensions | Networking |
| MIS | Management Information System | Business |
| MITM | Man-In-The-Middle | Security |
| ML | Machine Learning | AI |
| MLC | Multi-Level Cell | Hardware |
| MMU | Memory Management Unit | Hardware |
| MMS | Multimedia Messaging Service | Mobile |
| MOBO | Motherboard | Hardware |
| MOS | Metal-Oxide-Semiconductor | Hardware |
| MPEG | Moving Picture Experts Group | Multimedia |
| MPLS | Multiprotocol Label Switching | Networking |
| MQTT | Message Queuing Telemetry Transport | IoT |
| MSB | Most Significant Bit | Computer Science |
| MSDN | Microsoft Developer Network | Programming |
| MSI | Message Signaled Interrupts | Hardware |
| MTU | Maximum Transmission Unit | Networking |
| MVC | Model-View-Controller | Programming |
| MVP | Minimum Viable Product | Management |
| MX | Mail Exchange (DNS record) | DNS |
| NAS | Network Attached Storage | Hardware |
| NAT | Network Address Translation | Networking |
| NCP | NetWare Core Protocol | Networking |
| NDR | Network Detection and Response | Security |
| NFC | Near Field Communication | Mobile/Hardware |
| NFS | Network File System | Networking |
| NIC | Network Interface Card | Hardware |
| NIST | National Institute of Standards and Technology | Standards |
| NLP | Natural Language Processing | AI |
| NMI | Non-Maskable Interrupt | Hardware |
| NOC | Network Operations Center | Administration |
| NOS | Network Operating System | OS |
| NOSQL | Not Only SQL | Database |
| NPM | Node Package Manager | Programming |
| NRZ | Non-Return-to-Zero | Networking |
| NSA | National Security Agency | Security/Politics |
| NS | Name Server | DNS |
| NTFS | New Technology File System | File System |
| NTP | Network Time Protocol | Networking |
| NVRAM | Non-Volatile Random Access Memory | Hardware |
| NVMe | Non-Volatile Memory express | Hardware |
| O11Y | Observability | DevOps |
| OA | Office Automation | Business |
| OAuth | Open Authorization | Security |
| ODBC | Open Database Connectivity | Database |
| OEM | Original Equipment Manufacturer | Business |
| OID | Object Identifier | Networking/SNMP |
| OLA | Operating Level Agreement | ITIL |
| OLAP | Online Analytical Processing | Data |
| OLTP | Online Transaction Processing | Data |
| ONVIF | Open Network Video Interface Forum | Security/CCTV |
| OOP | Object-Oriented Programming | Programming |
| OPC | Open Platform Communications | Industrial |
| ORM | Object-Relational Mapping | Programming |
| OS | Operating System | Software |
| OSI | Open Systems Interconnection | Networking |
| OSPF | Open Shortest Path First | Networking |
| OSS | Open Source Software | General |
| OTA | Over-The-Air | Mobile/Update |
| OTG | On-The-Go (USB) | Hardware |
| OTP | One-Time Password | Security |
| OVF | Open Virtualization Format | Virtualization |
| OWASP | Open Web Application Security Project | Security |
| P2P | Peer-to-Peer | Networking |
| PaaS | Platform as a Service | Cloud |
| PAN | Personal Area Network | Networking |
| PATA | Parallel Advanced Technology Attachment | Hardware |
| PBX | Private Branch Exchange | Telephony |
| PCB | Printed Circuit Board | Hardware |
| PCI | Peripheral Component Interconnect | Hardware |
| PCIe | PCI Express | Hardware |
| PCL | Printer Command Language | Hardware |
| PCM | Pulse-Code Modulation | Multimedia |
| PDA | Personal Digital Assistant | Hardware/History |
| Portable Document Format | Document | |
| PDN | Public Data Network | Networking |
| PDU | Power Distribution Unit / Protocol Data Unit | Infrastructure/Networking |
| PE | Portable Executable | OS |
| PERL | Practical Extraction and Reporting Language | Programming |
| PGA | Pin Grid Array | Hardware |
| PHP | PHP: Hypertext Preprocessor | Programming |
| PIO | Programmed Input/Output | Hardware |
| PKI | Public Key Infrastructure | Security |
| PLC | Programmable Logic Controller | Industrial |
| PM | Project Manager | Management |
| PNG | Portable Network Graphics | Graphics |
| POE | Power over Ethernet | Networking |
| POP3 | Post Office Protocol version 3 | Networking |
| POS | Point of Sale | Business |
| POST | Power-On Self-Test | Hardware |
| POTS | Plain Old Telephone Service | Telephony |
| PPM | Pages Per Minute | Hardware |
| PPP | Point-to-Point Protocol | Networking |
| PPTP | Point-to-Point Tunneling Protocol | Networking |
| PR | Pull Request | VCS |
| PROM | Programmable Read-Only Memory | Hardware |
| PS | PowerShell / PostScript | Administration/Graphics |
| PSU | Power Supply Unit | Hardware |
| PWA | Progressive Web App | Web Dev |
| PXE | Preboot Execution Environment | Networking |
| QA | Quality Assurance | Software |
| QC | Quality Control | Software |
| QEMU | Quick Emulator | Virtualization |
| QOS | Quality of Service | Networking |
| QR | Quick Response (Code) | General |
| RAD | Rapid Application Development | Software |
| RADIUS | Remote Authentication Dial-In User Service | Networking |
| RAID | Redundant Array of Independent Disks | Hardware/Storage |
| RAM | Random Access Memory | Hardware |
| RDBMS | Relational Database Management System | Data |
| RDP | Remote Desktop Protocol | Networking |
| RE | Reverse Engineering | Security/Programming |
| RE | Regular Expression (Regex) | Programming |
| REST | Representational State Transfer | Web Dev |
| RF | Radio Frequency | Networking |
| RFC | Request for Comments | Standards |
| RFID | Radio Frequency Identification | Hardware |
| RGB | Red Green Blue | Graphics |
| RIA | Rich Internet Application | Web Dev |
| RIP | Routing Information Protocol | Networking |
| RISC | Reduced Instruction Set Computer | Hardware |
| RLO | Right-to-Left Override | Security/Text |
| RMI | Remote Method Invocation | Programming |
| RMS | Root Mean Square | Physics/Audio |
| ROM | Read-Only Memory | Hardware |
| RPC | Remote Procedure Call | Programming |
| RPM | Red Hat Package Manager | Administration |
| RSA | Rivest-Shamir-Adleman (šifra) | Security |
| RSS | Really Simple Syndication | Web |
| RTC | Real-Time Clock | Hardware |
| RTF | Rich Text Format | Document |
| RTOS | Real-Time Operating System | OS |
| RTP | Real-time Transport Protocol | Networking |
| RTSP | Real-Time Streaming Protocol | Multimedia |
| RWD | Responsive Web Design | Web Dev |
| SaaS | Software as a Service | Cloud |
| SAM | Security Accounts Manager | Security |
| SAN | Storage Area Network | Networking |
| SAR | Specific Absorption Rate | Mobile |
| SAS | Serial Attached SCSI | Hardware |
| SATA | Serial Advanced Technology Attachment | Hardware |
| SCADA | Supervisory Control and Data Acquisition | Industrial |
| SDK | Software Development Kit | Programming |
| SDLC | Software Development Life Cycle | Software |
| SDN | Software-Defined Networking | Networking |
| SDRAM | Synchronous Dynamic Random Access Memory | Hardware |
| SDS | Software-Defined Storage | Infrastructure |
| SEC | Security | Security |
| SEO | Search Engine Optimization | Marketing |
| SFTP | Secure File Transfer Protocol | Networking |
| SHA | Secure Hash Algorithm | Security |
| SIM | Subscriber Identity Module | Mobile |
| SIMD | Single Instruction, Multiple Data | Hardware |
| SIP | Session Initiation Protocol | Telephony |
| SLA | Service Level Agreement | ITIL |
| SLC | Single-Level Cell | Hardware |
| SLO | Service Level Objective | ITIL |
| SLI | Scalable Link Interface (Nvidia) | Hardware |
| SM | Symmetric Multiprocessing | Hardware |
| SMB | Server Message Block | Networking |
| SME | Subject Matter Expert | Management |
| SMPS | Switched-Mode Power Supply | Hardware |
| SMS | Short Message Service | Mobile |
| SMTP | Simple Mail Transfer Protocol | Networking |
| SNAT | Source Network Address Translation | Networking |
| SNMP | Simple Network Management Protocol | Networking |
| SOA | Service-Oriented Architecture | Software |
| SOAP | Simple Object Access Protocol | Web Dev |
| SOC | System on a Chip / Security Operations Center | Hardware/Security |
| SOHO | Small Office/Home Office | Business |
| SOLID | Object-oriented design principles | Programming |
| SONET | Synchronous Optical Networking | Networking |
| SOP | Same-Origin Policy | Security |
| SPA | Single Page Application | Web Dev |
| SPI | Serial Peripheral Interface | Hardware |
| SPIT | Spam over Internet Telephony | Telephony |
| SQL | Structured Query Language | Data |
| SRAM | Static Random Access Memory | Hardware |
| SSD | Solid State Drive | Hardware |
| SSH | Secure Shell | Networking |
| SSID | Service Set Identifier | Networking |
| SSL | Secure Sockets Layer | Security |
| SSO | Single Sign-On | Security |
| SSP | Storage Service Provider | Cloud |
| SSR | Server Side Rendering | Web Dev |
| STMP | Simple Text Management Protocol | Networking |
| STP | Spanning Tree Protocol | Networking |
| SUV | Standard Utility Vehicle (v IT kontextu výjimečně) | General |
| SVG | Scalable Vector Graphics | Graphics |
| SVN | Subversion | VCS |
| SW | Software | General |
| SWIFT | Society for Worldwide Interbank Financial Telecommunication | Finance |
| TCO | Total Cost of Ownership | Business |
| TCP | Transmission Control Protocol | Networking |
| TDD | Test-Driven Development | Software |
| TDM | Time-Division Multiplexing | Networking |
| TDP | Thermal Design Power | Hardware |
| TELNET | Teletype Network | Networking |
| TFTP | Trivial File Transfer Protocol | Networking |
| TI | Texas Instruments | Hardware |
| TIFF | Tagged Image File Format | Graphics |
| TLA | Three-Letter Acronym | Humor/General |
| TLD | Top-Level Domain | DNS |
| TLS | Transport Layer Security | Security |
| TNC | Threaded Neill–Concelman (konektor) | Networking |
| TOR | The Onion Router | Networking |
| TPM | Trusted Platform Module | Security/Hardware |
| TPS | Transactions Per Second | Performance |
| TRACERT | Trace Route | Networking |
| TTL | Time To Live | Networking |
| TTY | Teletypewriter | OS |
| TUX | Torvalds Unix (Linux maskot) | OS |
| UA | User Agent | Web Dev |
| UAC | User Account Control | OS/Security |
| UART | Universal Asynchronous Receiver-Transmitter | Hardware |
| UAT | User Acceptance Testing | Software |
| UDP | User Datagram Protocol | Networking |
| UEFI | Unified Extensible Firmware Interface | Hardware |
| UI | User Interface | Design |
| UID | User Identifier | OS |
| UML | Unified Modeling Language | Software |
| UNC | Universal Naming Convention | Administration |
| UPS | Uninterruptible Power Supply | Hardware |
| URI | Uniform Resource Identifier | Web Dev |
| URL | Uniform Resource Locator | Web Dev |
| URN | Uniform Resource Name | Web Dev |
| USB | Universal Serial Bus | Hardware |
| UTC | Coordinated Universal Time | Standards |
| UTF | Unicode Transformation Format | Standards |
| UTM | Unified Threat Management | Security |
| UTP | Unshielded Twisted Pair | Networking |
| UUCP | Unix-to-Unix Copy | Networking |
| UUID | Universally Unique Identifier | Computer Science |
| UX | User Experience | Design |
| VAR | Value-Added Reseller | Business |
| VB | Visual Basic | Programming |
| VCS | Version Control System | VCS |
| VDI | Virtual Desktop Infrastructure | Virtualization |
| VDSL | Very-high-bit-rate Digital Subscriber Line | Networking |
| VESA | Video Electronics Standards Association | Standards |
| VGA | Video Graphics Array | Hardware |
| VHD | Virtual Hard Disk | Virtualization |
| VLAN | Virtual Local Area Network | Networking |
| VLB | VESA Local Bus | Hardware |
| VLIW | Very Long Instruction Word | Hardware |
| VM | Virtual Machine | Virtualization |
| VMM | Virtual Machine Monitor | Virtualization |
| VNC | Virtual Network Computing | Networking |
| VOIP | Voice over IP | Telephony |
| VPC | Virtual Private Cloud | Cloud |
| VPN | Virtual Private Network | Networking |
| VPS | Virtual Private Server | Cloud |
| VPU | Visual Processing Unit | Hardware |
| VR | Virtual Reality | Emerging Tech |
| VRAM | Video Random Access Memory | Hardware |
| VRRP | Virtual Router Redundancy Protocol | Networking |
| VS | Visual Studio | Programming |
| VTC | Video Teleconferencing | Communication |
| VXLAN | Virtual Extensible LAN | Networking |
| W3C | World Wide Web Consortium | Standards |
| WAF | Web Application Firewall | Security |
| WAI | Web Accessibility Initiative | Standards |
| WAN | Wide Area Network | Networking |
| WAP | Wireless Access Point / Wireless Application Protocol | Networking |
| WAV | Waveform Audio File Format | Multimedia |
| WDM | Windows Driver Model | OS |
| WEM | Workspace Environment Management | Administration |
| WEP | Wired Equivalent Privacy | Security |
| WIFI | Wireless Fidelity | Networking |
| WIMAX | Worldwide Interoperability for Microwave Access | Networking |
| WININS | Windows Installer | OS |
| WINS | Windows Internet Name Service | Networking |
| WLAN | Wireless Local Area Network | Networking |
| WMI | Windows Management Instrumentation | Administration |
| WML | Wireless Markup Language | Mobile/History |
| WOL | Wake-on-LAN | Networking |
| WPA | Wi-Fi Protected Access | Security |
| WPAN | Wireless Personal Area Network | Networking |
| WSDL | Web Services Description Language | Web Dev |
| WSL | Windows Subsystem for Linux | OS |
| WWW | World Wide Web | Web |
| WYSIWYG | What You See Is What You Get | Software |
| XAG | XML Accessibility Guidelines | Standards |
| XAML | Extensible Application Markup Language | Programming |
| XHTML | Extensible HyperText Markup Language | Web Dev |
| XML | Extensible Markup Language | Data |
| XMPP | Extensible Messaging and Presence Protocol | Communication |
| XSS | Cross-Site Scripting | Security |
| YAML | YAML Ain't Markup Language | Data |
| Y2K | Year 2000 | History |
| ZIF | Zero Insertion Force | Hardware |
| ZIFS | Zero Insertion Force Socket | Hardware |
| ZIP | Zone Information Protocol / Archive format | Networking/File |
it/slovnik_zkratek.txt · Poslední úprava: autor: admin
